Difference between revisions of "Nevermore Trips"
From MITNA
(add Matthew's 03Oct trip) |
|||
Line 9: | Line 9: | ||
== Upcoming trips or worksessions: == | == Upcoming trips or worksessions: == | ||
+ | |||
+ | |||
+ | |||
+ | == Completed trips or worksessions: == | ||
+ | |||
+ | * 06Oct07 SAT - mwall - 14:00-19:00 | ||
+ | ::: cleaning of topsides | ||
* 03Oct WED - Matthew Wall - 17:00 or 17:30 to approx 22:00 | * 03Oct WED - Matthew Wall - 17:00 or 17:30 to approx 22:00 | ||
Line 15: | Line 22: | ||
::: email Matthew mwall at oculustech.com if you're coming | ::: email Matthew mwall at oculustech.com if you're coming | ||
− | + | * 29Sep Sat 8AM-7PM - ThomS - Pursuit Race in Boston Hbr Islands [see [http://www.islandalliance.org/regatta.asp results]] | |
+ | ::: crew: Samantha S, Kenn S, John M, Donglai G, Ted Young, Teresa Wu | ||
+ | ::: results: 34th of 50 non-spinnaker starters in fleet #2 | ||
+ | ::: didn't beat [http://home.att.net/~t-e.spettel/index.html#ALEIDA_RACE 01 Oct 05 Aleida]: 16th of 28 starters w/out sonars & spins | ||
+ | * 26Sep Wed - ThomS work : epoxyed the cabin sole hatches edges | ||
− | * | + | * 23Sep SUN 14:00 - 18:30 - Ted Young |
− | ::: | + | ::: Crew: Thom Spettel, Brad Zollner, Teresa Wu, Mirta Miranda |
− | + | ::: [http://www.radio-locator.com/nevermore_20070923_1556.html View the Track Log] | |
− | + | ||
− | : [http://www.radio-locator.com/ | + | |
* 22Sep SAT 12:00 - c.19:00 - Ted Young | * 22Sep SAT 12:00 - c.19:00 - Ted Young | ||
Line 28: | Line 37: | ||
::: [http://www.radio-locator.com/nevermore_20070922_1556.html View the Track Log] | ::: [http://www.radio-locator.com/nevermore_20070922_1556.html View the Track Log] | ||
− | * | + | * 21Sep FRI 14:00-c.19:00 - harbor islands - Matthew Wall |
− | + | : [http://www.radio-locator.com/nevermore_20070921_1531.html View the Track Log] | |
− | + | ||
− | + | * 08Sep SAT - I will be going out to do some cleaning on Saturday 9/8/07 | |
− | + | ::: Did this and Lee FM and Ted Young joined. -sjs | |
− | * | + | |
− | ::: | + | |
− | + | ||
− | + |
Revision as of 07:56, 7 October 2007
We do not yet have a formal scheduling system for Nevermore.
She is not yet ready for trips, because there is a lot of maintenance to do.
If you are scheduling a work day or will be at the boat, You can let us know here.
Sometimes, the boat goes out for a "test sail" after work is completed ; )
Upcoming trips or worksessions:
Completed trips or worksessions:
- 06Oct07 SAT - mwall - 14:00-19:00
- cleaning of topsides
- 03Oct WED - Matthew Wall - 17:00 or 17:30 to approx 22:00
- sail harbor islands for sunset and starlight
- BBQ & dinner aboard, so bring your own to cook, munchies, beverage
- email Matthew mwall at oculustech.com if you're coming
- 29Sep Sat 8AM-7PM - ThomS - Pursuit Race in Boston Hbr Islands [see results]
- crew: Samantha S, Kenn S, John M, Donglai G, Ted Young, Teresa Wu
- results: 34th of 50 non-spinnaker starters in fleet #2
- didn't beat 01 Oct 05 Aleida: 16th of 28 starters w/out sonars & spins
- 26Sep Wed - ThomS work : epoxyed the cabin sole hatches edges
- 23Sep SUN 14:00 - 18:30 - Ted Young
- Crew: Thom Spettel, Brad Zollner, Teresa Wu, Mirta Miranda
- View the Track Log
- 22Sep SAT 12:00 - c.19:00 - Ted Young
- Crew: Brian Rehrig, Kenneth Sovie
- View the Track Log
- 21Sep FRI 14:00-c.19:00 - harbor islands - Matthew Wall
- 08Sep SAT - I will be going out to do some cleaning on Saturday 9/8/07
- Did this and Lee FM and Ted Young joined. -sjs